Informe Anual Programa de Fruticultura 2021
dc.coverage.spatial | E. E. Central Amazónica | es_ES |
dc.creator | Instituto Nacional de Investigaciones Agropecuarias, Joya de los Sachas (Ecuador). Estación Experimental | |
dc.date.accessioned | 2022-11-07T18:29:46Z | |
dc.date.available | 2022-11-07T18:29:46Z | |
dc.date.issued | 2021 | |
dc.format.extent | 50 p. | es_ES |
dc.identifier.uri | http://repositorio.iniap.gob.ec/handle/41000/5915 | |
dc.language.iso | esp | es_ES |
dc.publisher | La Joya de los Sachas,EC:INIAP-Estacion Experimental Central de la Amazonia, Programa Fruticultura,2021. | es_ES |
dc.subject | FRUTICULTURA | es_ES |
dc.title | Informe Anual Programa de Fruticultura 2021 | es_ES |
dc.type | Otro | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2. Informe anual 2021-Programa Fruticultura.pdf
- Size:
- 6.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Informe Anual Fruticultura 2021
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: