http://repositorio.iniap.gob.ec/handle/41000/5497
Tipo de Documento: | Revista Artículo |
Autor : | Munaiz, Eduardo D. Martínez, Susana Kumar, Arun Caicedo Villafuerte, Marlon Brainer Ordás, Bernardo |
Título : | The Senescence (Stay-Green)—An Important Trait to Exploit Crop Residuals for Bioenergy |
Título de la serie: | Energies |
Palabras clave : | STAY-GREEN;SENESCENCE;BIOENERGY;BREEDING;HIGH-THROUGHPUT PHENOTYPING;QUANTITATIVE GENETICS;QUANTITATIVE GENETICS;GENÉTICA;CHLOROPHYLL;MAIZE AND RICE |
Fecha de publicación : | feb-2020 |
Editorial : | *EC-INIAP-BEETP-MBY. Mocache (Energies 2020, 13, 790) |
Páginas: | p. 22 |
Estación: | E. E. Tropical Pichilingue |
Resumen : | In this review, we present a comprehensive revisit of past research and advances developed on the stay-green (SG) paradigm. The study aims to provide an application-focused review of the SG phenotypes as crop residuals for bioenergy. Little is known about the SG trait as a germplasm enhancer resource for energy storage as a system for alternative energy. Initially described as a single locus recessive trait, SG was shortly after reported as a quantitative trait governed by complex physiological and metabolic networks including chlorophyll efficiency, nitrogen contents, nutrient remobilization and source-sink balance. Together with the fact that phenotyping efforts have improved rapidly in the last decade, new approaches based on sensing technologies have had an impact in SG identification. Since SG is linked to delayed senescence, we present a review of the term senescence applied to crop residuals and bioenergy. Firstly, we discuss the idiosyncrasy of senescence. Secondly, we present biological processes that determine the fate of senescence. Thirdly, we present the genetics underlying SG for crop-trait improvement in different crops. Further, this review explores the potential uses of senescence for bioenergy crops. Finally, we discuss how high-throughput phenotyping methods assist new technologies such as genomic selection in a cost-efficient manner. |
Citación : | Munaiz, E.D., Martínez, S., Kumar, A., Caicedo Villafuerte, M.B., y Ordás B. (2020). The Senescence (Stay-Green)—An Important Trait to Exploit Crop Residuals for Bioenergy. Energies 2020, 13, 790; doi:10.3390/en13040790. |
URI : | http://repositorio.iniap.gob.ec/handle/41000/5497 |
ISSN : | 1996-1073 |
Aparece en las colecciones: | Artículos de Revistas EETP |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
energies-13-00790-v2.pdf | Artículo | 1,31 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons