http://repositorio.iniap.gob.ec/handle/41000/5290
Tipo de Documento: | Artículo |
Autor : | Caicedo Villafuerte, Marlon Brainer Barros, Jaime Ordás, Bernardo |
Título : | Redefining agricultural residues as bioenergy feedstocks |
Título de la serie: | Materials 9(8):635-656 |
Palabras clave : | SENESCENCE;PHOTOSYNTHESIS;CHLOROPHYLL;CLIMATE CHANGE |
Fecha de publicación : | 28-jul-2016 |
Código: | *EC-INIAP-BEETP-MBY. Mocache (Materials 9(8):635-656.2016) |
Páginas: | p. 635-656 |
Estación: | E. E. Tropical Pichilingue |
Resumen : | The use of plant biomass is a sustainable alternative to the reduction of CO2 emissions. Agricultural residues are interesting bioenergy feedstocks because they do not compete with food and add extra value to the crop, which might help to manage these residues in many regions. Breeding crops for dual production of food and bioenergy has been reported previously, but the ideal plant features are different when lignocellulosic residues are burnt for heat or electricity, or fermented for biofuel production. Stover moisture is one of the most important traits in the management of agricultural waste for bioenergy production which can be modified by genetic improvement. A delayed leaf senescence or the stay-green characteristic contributes to higher grain and biomass yield in standard, low nutrient, and drought-prone environments. In addition, the stay-green trait could be favorable for the development of dual purpose varieties because this trait could be associated with a reduction in biomass losses and lodging. On the other hand, the stay-green trait could be detrimental for the management of agricultural waste if it is associated with higher stover moisture at harvest, although this hypothesis has been insufficiently tested. In this paper, a review of traits relevant to the development of dual purpose varieties is presented with particular emphasis on stover moisture and stay-green, because less attention has been paid to these important traits in the literature. The possibility of developing new varieties for combined production is discussed from a breeding perspective. |
Citación : | Caicedo Villafuerte, M.B., Barros, J., y Ordás, B. (julio, 2016). Redefining agricultural residues as bioenergy feedstocks. Materials, 9(8), 635-656. |
URI : | http://repositorio.iniap.gob.ec/handle/41000/5290 |
ISSN : | 1996-1944 |
Aparece en las colecciones: | Artículos de Revistas EETP |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
iniaptpR2016c9p635-656.pdf | 1,55 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.